Plumeria rubra 'Bolero'
This Plumeria rubra 'Bolero' plant stands 40 to 80 cm tall and features a pot diameter of 18 cm or 20 cm. Enjoy its beautiful blooms!
Sign up for PayPal, transfer your addresses, and then review shipping, terms and conditions, and privacy policy in our checkout.
After clicking, the PayPal login page will open. There you confirm your details. No payment will be initiated at this point.
This Plumeria rubra 'Bolero' plant stands 40 to 80 cm tall and features a pot diameter of 18 cm or 20 cm. Enjoy its beautiful blooms!
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
Plumeria rubra 'Bangkok Fire' - bare-root
This listing is for an unrooted, already dried cutting of the specified variety. Unless otherwise noted, a callus is already present. Please pay special attention to the information regarding unrooted cuttings! Length between 35 and 55cm, 1-3 shoot tips
Plumeria rubra 'Japanese Lantern', bare-root
The Plumeria rubra 'Opus' is one of the most extraordinary Frangipani varieties, captivating with its intense dark flower colors. In normal light, the flowers display a rich, dark red hue, but in bright sunlight, they reveal their full splendor: the blooms shine in a particularly deep, velvety Bordeaux, reminiscent of dark cherry or wine tones. This distinctive color makes 'Opus' a true rarity among Plumerias.
Die Plumeria rubra 'CS3' ist eine eindrucksvolle Sorte, die durch ihre intensiv leuchtend rote Blütenfarbe sofort ins Auge fällt. Die Blüten zeigen ein sattes Karmin- bis Himbeerrot, das je nach Lichtverhältnissen fast schon magentafarbene Nuancen annimmt. Die Farbe wirkt besonders kraftvoll und frisch – verstärkt durch die glatte, leicht glänzende Oberfläche der Blütenblätter.
Please log in with your email address and password to manage your orders.
We have sent you a 6-digit security code by email.
At least 10 characters, upper- and lower-case letters, a number and a special character.
Signed in on the server
Create your customer account now: keep track of your orders and benefit from a faster checkout.
Do not close this window!
Check your email and enter the 6-digit code here.
Registration in progress…
We search the titles and descriptions of all products.
We use necessary cookies to keep the shop functioning. These cannot be disabled. In addition, we would like to use Google Analytics to analyze usage anonymously in order to improve the website. You can find more information in our privacy policy.
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Warenpost international (bis 1kg) - mit Tracking | bis 0,999 kg | 10,99 € |
| Warenpost international (bis 1kg) | bis 0,999 kg | 7,79 € |
| DPD bis 5kg | bis 4,999 kg | 16,90 € |
| Pflanzenversand bis 5kg mit DPD | bis 4,999 kg | 18,00 € |
| DHL Versand Österreich | bis 31 kg | 16,20 € + 1,99 €/kg |
| DPD bis 10kg | 5 – 9,999 kg | 19,00 € |
| Pflanzenversand bis 10kg mit DPD | 5 – 9,999 kg | 20,20 € |
| DPD bis 20kg | 9,999 – 19,999 kg | 22,70 € |
| Pflanzenversand bis 20kg mit DPD | 10 – 19,999 kg | 24,00 € |
| DPD bis 30kg | 20 – 30 kg | 25,00 € |
| Pflanzenversand bis 30kg mit DPD | 20 – 30 kg | 27,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| DHL tot 2 kg | bis 1,999 kg | 16,50 € |
| DHL tot 5 kg | 2 – 4,999 kg | 19,00 € |
| DHL tot 10 kg | 5 – 9,999 kg | 24,00 € |
| DHL tot 20 kg | 10 – 19,999 kg | 29,00 € |
| DHL tot 30 kg | 20 – 29,999 kg | 46,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| DPD bis 5kg | bis 4,999 kg | 56,00 € |
| DHL bis 5kg | bis 4,999 kg | 28,00 € |
| DPD bis 10kg | 5 – 9,999 kg | 60,00 € |
| DHL bis 10kg | 5 – 9,999 kg | 36,00 € |
| DPD bis 20kg | 10 – 19,999 kg | 65,00 € |
| DHL bis 20kg | 10 – 19,999 kg | 50,00 € |
| DPD bis 30kg | 20 – 30 kg | 69,00 € |
| DHL bis 31kg | 20 – 30,999 kg | 64,50 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Doprava do 5 kg | bis 4,99 kg | 18,90 € |
| Doprava do 10 kg | 5 – 9,999 kg | 24,00 € |
| Doprava do 20 kg | 10 – 19,999 kg | 30,10 € |
| Doprava do 30 kg | 20 – 29,999 kg | 47,20 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Versand als Großbrief | bis 0,499 kg | 2,20 € |
| Versand als Warenpost (bis 2cm Pakethöhe) | bis 0,999 kg | 4,79 € |
| DHL bis 2kg | bis 1,999 kg | 6,59 € |
| Pflanzenversand bis 5kg | bis 4,999 kg | 10,49 € |
| DHL bis 5kg | 2 – 4,999 kg | 7,99 € |
| DHL bis 10kg | 5 – 9,999 kg | 10,90 € |
| Pflanzenversand bis 10kg | 5 – 9,999 kg | 13,90 € |
| DHL bis 20kg | 10 – 19,999 kg | 16,50 € |
| Pflanzenversand bis 20kg | 10 – 19,999 kg | 19,50 € |
| DHL bis 31kg | 20 – 30,999 kg | 19,99 € |
| Pflanzenversand bis 30kg | 20 – 30,999 kg | 24,00 € |
| Versand bis 40kg | 31 – 39,999 kg | 39,00 € |
| Versand bis 60kg | 40 – 59,999 kg | 48,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Forsendelse som varepost op til 1 kg (2 cm pakkehøjde) | bis 0,999 kg | 10,20 € |
| Forsendelse op til 2 kg | bis 1,999 kg | 16,50 € |
| Forsendelse op til 5 kg | 2 – 4,999 kg | 19,40 € |
| Forsendelse op til 10 kg | 5 – 9,999 kg | 25,00 € |
| Forsendelse op til 20 kg | 10 – 19,999 kg | 30,50 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Envío de hasta 5 kg | bis 4,999 kg | 18,90 € |
| Envío de hasta 10 kg | 5 – 9,999 kg | 23,90 € |
| Envío de hasta 20 kg | 10 – 19,999 kg | 30,00 € |
| Envío de hasta 30 kg | 20 – 29,999 kg | 48,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| up to 2kg | bis 1,999 kg | 15,50 € |
| up to 5kg | 2 – 4,999 kg | 19,00 € |
| up to 10kg | 5 – 9,999 kg | 24,00 € |
| up to 20kg | 10 – 19,999 kg | 29,00 € |
| up to 30kg | 20 – 29,999 kg | 46,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Courrier de marchandises international, jusqu'à 1 kg | bis 0,999 kg | 8,30 € |
| Expédition DHL jusqu'à 2 kg | bis 1,999 kg | 15,90 € |
| Expédition DHL jusqu'à 5 kg | 2 – 4,999 kg | 19,00 € |
| Expédition DHL jusqu'à 10 kg | 5 – 9,999 kg | 24,50 € |
| Expédition DHL jusqu'à 20 kg | 10 – 19,999 kg | 36,40 € |
| Expédition DHL jusqu'à 30 kg | 20 – 30 kg | 48,90 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Spedizione fino a 2 kg | bis 1,999 kg | 15,30 € |
| Spedizione fino a 5 kg | 2 – 4,999 kg | 19,20 € |
| Spedizione fino a 10 kg | 5 – 9,999 kg | 24,90 € |
| Spedizione fino a 20 kg | 10 – 19,999 kg | 31,30 € |
| Spedizione fino a 30 kg | 20 – 30 kg | 48,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| Verzending als goederenpost (pakkethoogte tot 2 cm) | bis 0,999 kg | 9,20 € |
| Verzending tot 2 kg | bis 1,999 kg | 15,00 € |
| Verzending tot 5 kg | 2 – 4,999 kg | 18,20 € |
| Verzending tot 10 kg | 5 – 9,999 kg | 23,50 € |
| Verzending tot 20 kg | 10 – 19,999 kg | 31,00 € |
| Verzending tot 30 kg | 20 – 30 kg | 46,90 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| DHL do 2kg | bis 1,999 kg | 15,50 € |
| DHL do 5 kg | 2 – 4,999 kg | 19,00 € |
| DHL do 10 kg | 5 – 9,999 kg | 24,00 € |
| DHL do 20 kg | 10 – 19,999 kg | 29,00 € |
| DHL do 30 kg | 20 – 29,999 kg | 46,00 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| upp till 5 kg paketvikt | bis 4,999 kg | 19,00 € |
| upp till 10 kg paketvikt | 5 – 9,999 kg | 24,50 € |
| upp till 20 kg paketvikt | 10 – 19,999 kg | 30,10 € |
| Versanddienstleister | Paketgewicht | Preis |
|---|---|---|
| DHL do 2 kg | bis 1,999 kg | 15,50 € |
| DHL do 5 kg | 2 – 4,999 kg | 19,00 € |
| DHL do 10 kg | 5 – 9,999 kg | 24,00 € |
| DHL do 20 kg | 10 – 19,999 kg | 29,00 € |
| DHL do 30 kg | 20 – 29,999 kg | 46,00 € |
Prices in our shop are not displayed to every visitor. To activate price display for your account, please send us an email requesting that price display be enabled.
A prerequisite for activation is that you already have a user account with us.
An error has occurred
This overview displays all currently accepted vouchers and their effects.
You can choose between the swipe version (slider) or a classic grid/tile view.